Hello! I’m Rutilo, Zenit Programs’ AI assistant. I search approved pages on this website and published knowledge in the central Rutilo database, and show a source for every answer.
Related WML tables
Welding Consumable Database – Table Query
Select a welding consumable and display the related published data.
Find and select the welding consumable in the main table. The related query displays only published data; detailed composition, mechanical and other standard requirements are not published.
Table Query
Welding consumables database
Select a row in the main table; related standard, composition, mechanical and technological data appear directly below it.
Select welding consumable
| Manufacturer | Name | Type | Welding process | Material group | Action |
|---|---|---|---|---|---|
| ADOR Welding Limited | Tigfil 70S-2 [TIG] | Réz bevonatú hegesztőpálca | TIG | Ötvözetlen és gyengén ötvözött acélokhoz | Select |
| ADOR Welding Limited | Automelt EL8 [SAW] | Rézbevonatos huzalelektróda | SAW | Ötvözetlen és gyengén ötvözött acélokhoz | Selected |
| ADOR Welding Limited | Striker 308L | Rutil-savas bevonatú elektróda | MMA | Ausztenites korrozióálló acélok | Select |
| ADOR Welding Limited | Automelt B41 [SAW] | Flourid-bázikus fedőpor | SAW | Ötvözetlen és gyengén ötvözött acélokhoz | Select |
| ADOR Welding Limited | Zedalloy 550 LH | Acél felrakó elektróda | MMA | Felrakó hegesztőanyagok | Select |
| ADOR Welding Limited | Automig FC 81T1-Ni1 [FCAW] | Rutilos portöltetű huzalelektróda, lassan dermedő salakkal | MAG-FC | Ötvözetlen és gyengén ötvözött acélokhoz | Select |
| ADOR Welding Limited | Tenalloy Z Plus | Mészbázikus bevonatú elektróda | MMA | Ötvözetlen és gyengén ötvözött acélokhoz | Select |
| ADOR Welding Limited | Betanox D | Rutil-savas bevonatú elektróda | MMA | Ausztenites korrozióálló acélok | Select |
| ADOR Welding Limited | Miginox 316L [MIG/MAG] | Korrózióálló acél huzalelektróda | MAG | Ausztenites korrozióálló acélok | Select |
| ADOR Welding Limited | Superbond SS | Vastag rutilos bevonatú elektróda | MMA | Ötvözetlen acélokhoz | Select |
Number of results: 1964
Application areas
| Applications | Applications in English |
|---|---|
| Szerkezetgyártás | Structural Industry |
Number of results: 1
Welding positions
| Positions | Description |
|---|---|
| 0 | Nem értelmezhető pozíció |
Number of results: 1
Heat-control technologies
| Technologies | Technology description |
|---|---|
| No data matches the current filters. | |
Number of results: 0
Welding consumable alternatives
| Polarity | Shielding gas | Shielding gas quantity | Welding flux | Note | Action |
|---|---|---|---|---|---|
| DC+ | Automelt A55 [SAW] | A55; Multi-pass; DCEP | Select | ||
| AC | Automelt A55 [SAW] | A55; Multi-pass; AC | Select | ||
| DC+ | Automelt A57 [SAW] | A57; Multi-pass; DCEP | Select | ||
| DC+ | Automelt A82 [SAW] | A82; Limited multi-pass; DC | Select | ||
| AC | Automelt A82 [SAW] | A82; Limited multi-pass; AC | Select | ||
| DC+ | Automelt B31 [SAW] | B31; Multi-pass; DCEP | Select | ||
| DC+ | Automelt B71 [SAW] | B71; Multi-pass; DCEP | Select | ||
| AC | Automelt B71 [SAW] | B71; Multi-pass; AC | Select |
Number of results: 8
Select a row to open the related detailed tables.
Related base materials
| Base material | Material group |
|---|---|
| No data matches the current filters. | |
Number of results: 0