Hello! I’m Rutilo, Zenit Programs’ AI assistant. I search approved pages on this website and published knowledge in the central Rutilo database, and show a source for every answer.
Related WML tables
Welding Consumable Database – Table Query
Select a welding consumable and display the related published data.
Find and select the welding consumable in the main table. The related query displays only published data; detailed composition, mechanical and other standard requirements are not published.
Table Query
Welding consumables database
Select a row in the main table; related standard, composition, mechanical and technological data appear directly below it.
Select welding consumable
| Manufacturer | Name | Type | Welding process | Material group | Action |
|---|---|---|---|---|---|
| voestalpine Boehler Welding online | WEARstick Tool 40 | Erősen ötvözött, tömör acél elektróda | MMA | Felrakó hegesztőanyagok | Select |
| voestalpine Boehler Welding online | BÖHLER EML 5 [TIG] | Réz bevonatú hegesztőpálca | TIG | Ötvözetlen és gyengén ötvözött acélokhoz | Select |
| voestalpine Boehler Welding online | UTP ROBOTIC 250 | Fémporos töltet portöltetű huzalelektróda | MAG-MC | Felrakó hegesztőanyagok | Select |
| voestalpine Boehler Welding online | FOXcore 318-T0 | Rutilos portöltetű huzalelektróda, lassan dermedő salakkal | MAG-FC | Ausztenites korrozióálló acélok | Select |
| voestalpine Boehler Welding online | Union S 3 | Rézbevonatos huzalelektróda | SAW | Ötvözetlen és gyengén ötvözött acélokhoz | Select |
| voestalpine Boehler Welding online | WEARstick Tool 58 | Erősen ötvözött, tömör acél elektróda | MMA | Felrakó hegesztőanyagok | Select |
| voestalpine Boehler Welding online | BÖHLER FOX SAS 4-A | Rutilos bevonatú elektróda | MMA | Ausztenites korrozióálló acélok | Select |
| voestalpine Boehler Welding online | Thermanit 309L [TIG] | Korrózióálló acél hegesztőpálca | TIG | Ausztenites korrozióálló acélok | Select |
| voestalpine Boehler Welding online | Phoenix 120 K | Bázikus bevonatú elektróda | MMA | Ötvözetlen és gyengén ötvözött acélokhoz | Select |
| voestalpine Boehler Welding online | Marathon 805 | Aluminát-flourid-bázikus fedőpor | SAW | Ausztenites-ferrites (duplex) korrozióálló acélok | Select |
Number of results: 1964
Application areas
| Applications | Applications in English |
|---|---|
| Bányagép alkatrészek | Mining equipment components |
| Felrakó hegesztés | Hardfacing |
| Kavitációálló felrakás | Cavitation-resistant cladding |
| Kopásálló alkatrészek hegesztése | Hardfacing of wear components |
| Ütésálló kopásálló felrakás | Impact + wear resistant hardfacing |
Number of results: 5
Welding positions
| Positions | Description |
|---|---|
| ABCDEFG | Minden helyzetű hegesztés |
Number of results: 1
Heat-control technologies
| Technologies | Technology description |
|---|---|
| Előmelegítés | Hőntartás: 200-300°C |
Number of results: 1
Welding consumable alternatives
| Polarity | Shielding gas | Shielding gas quantity | Welding flux | Note | Action |
|---|---|---|---|---|---|
| DC+ | 0.5-5% CO2 + Ar | Select | |||
| DC+ | 0.5-3% O2 + Ar | Select | |||
| DC+ | 15-25% CO2 + Ar | Select |
Number of results: 3
Select a row to open the related detailed tables.
Related base materials
| Base material | Material group |
|---|---|
| No data matches the current filters. | |
Number of results: 0