Hello! I’m Rutilo, Zenit Programs’ AI assistant. I search approved pages on this website and published knowledge in the central Rutilo database, and show a source for every answer.
Related WML tables
Welding Consumable Database – Table Query
Select a welding consumable and display the related published data.
Find and select the welding consumable in the main table. The related query displays only published data; detailed composition, mechanical and other standard requirements are not published.
Table Query
Welding consumables database
Select a row in the main table; related standard, composition, mechanical and technological data appear directly below it.
Select welding consumable
| Manufacturer | Name | Type | Welding process | Material group | Action |
|---|---|---|---|---|---|
| voestalpine Boehler Welding online | SOUDOTAPE 21.13.3L | Korrózióálló acél szalagelektróda | SAW-S | Ausztenites korrozióálló acélok | Select |
| voestalpine Boehler Welding online | WEARcore Co 6 A | Kobalt bázisú portöltetű huzalelektróda | MAG-MC | Felrakó hegesztőanyagok | Select |
| voestalpine Boehler Welding online | FOXcore 309L H-T1 | Rutilos portöltetű huzalelektróda, lassan dermedő salakkal | MAG-FC | Hőálló acélok | Select |
| voestalpine Boehler Welding online | SOUDOTAPE 430L | Korrózióálló acél szalagelektróda | SAW-S | Ferrites korrozióálló acélokhoz | Select |
| voestalpine Boehler Welding online | FOXcore 2209-T1 HD | Rutilos portöltetű huzalelektróda, lassan dermedő salakkal | MAG-FC | Ausztenites-ferrites (duplex) korrozióálló acélok | Select |
| voestalpine Boehler Welding online | FOXcore 70 MC | Acél fémpor töltetű huzalelektróda | MAG-MC | Ötvözetlen acélokhoz | Select |
| voestalpine Boehler Welding online | Thermanit GE-316L Cryo [TIG] | Korrózióálló acél hegesztőpálca | TIG | Ausztenites korrozióálló acélok | Select |
| voestalpine Boehler Welding online | 3Dprint AM 35 | Rézbevonatos huzalelektróda | MAG | Ötvözetlen és gyengén ötvözött acélokhoz | Select |
| voestalpine Boehler Welding online | Avesta 2205 | Rutilos bevonatú elektróda | MMA | Ausztenites-ferrites (duplex) korrozióálló acélok | Select |
| voestalpine Boehler Welding online | Marathon 104 | Flourid-bázikus fedőpor | SAW | Ausztenites-ferrites (duplex) korrozióálló acélok | Select |
Number of results: 1964
Application areas
| Applications | Applications in English |
|---|---|
| Gyengén ötvözött acélok hegesztése | Welding of low alloy steels |
| Magas szilárdságú acélok | High Strength Steels |
Number of results: 2
Welding positions
| Positions | Description |
|---|---|
| ABC | Vízszintes/vályú + vízszintes sarok + haránt helyzetű hegesztés |
Number of results: 1
Heat-control technologies
| Technologies | Technology description |
|---|---|
| No data matches the current filters. | |
Number of results: 0
Welding consumable alternatives
| Polarity | Shielding gas | Shielding gas quantity | Welding flux | Note | Action |
|---|---|---|---|---|---|
| DC+ | UV 309 P | DC+, Multi-run | Select | ||
| AC | UV 309 P | AC, Multi-run | Select | ||
| DC+ | UV 309 P | DC+, 2-run | Select | ||
| AC | UV 309 P | AC, 2-run | Select | ||
| DC+ | UV 310 P | DC+, Multi-run | Select | ||
| AC | UV 310 P | AC, Multi-run | Select | ||
| DC+ | UV 310 P | DC+, 2-run | Select | ||
| AC | UV 310 P | AC, 2-run | Select | ||
| DC+ | UV 419 TT-W | DC+, Multi-run | Select | ||
| AC | UV 419 TT-W | AC, Multi-run | Select |
Number of results: 12
Select a row to open the related detailed tables.
Related base materials
| Base material | Material group |
|---|---|
| No data matches the current filters. | |
Number of results: 0