Material groups
Names and group relationships.
OpenMaterials and welding technology
Concepts, notes and professional summaries that help interpret database records.
The Knowledge Base provides conceptual, notation and standards-related guidance for interpreting WeldExp database records. It uses public data views and permitted master-data sources where they may be published.
Names and group relationships.
OpenMain material-number groups.
OpenWelding consumable and flux concepts.
OpenHungarian–English type names.
OpenWelding-consumable sizes in millimetres and inches.
OpenMain processes from EN ISO 4063.
OpenMain gas groups from EN ISO 14175.
OpenBase-material and welding-consumable standards.
OpenSimple, non-composite condition categories and symbols.
Go to tableMain database material classes in Hungarian and English.
Go to tableWelding-consumable types usable with welding processes.
Go to tablePublishable semi-finished product codes and groups.
Go to tableSemi-finished product types assigned to standards.
Go to tableActive manufacturer master data and catalogue metadata.
Go to tablePosition groups and PA–PJ mappings.
Go to tableActive cooling methods and their English names.
Go to tableMechanical, composition, welding-technology, electrical and thermal characteristics.
Go to tableCondition categories are displayed from a public data view containing only non-composite categories; the other blocks use permitted master data. Detailed size and relevance data areas are outside this Knowledge Base scope.
Table Viewer
| Code | Symbol | Name | English name |
|---|---|---|---|
| AC | +AC | Lágyítás és hidegen húzás | Annealed and Cold Drawn |
| ASR | +AR | Hengerelt állapot (+AR) | As rolled condition (+AR) |
| AU | AU | Ausztenitesítés | Austenitizing |
| BAA | BA | Adagolt / dobozos lágyítás | Batch annealed / box annealed |
| CA | CA | Öntött állapot | As-cast condition |
| CAC | CAC | Folyamatos öntés | Continuous casting |
| CACF | CACF | Centrifugális öntés | Centrifugal casting |
| CAG | CAG | Gravitációs / kokillaöntés | Gravity / permanent mould casting |
| CAK | CAK | Kokillaöntés, gravitációs | Permanent mould casting, gravity |
| CAP | CAP | Nyomásos öntés | Pressure die casting |
Number of results: 64
Table Viewer
| Code | Material class | Material class in English |
|---|---|---|
| AC | Acélok és acélöntvények | Steels and casting steels |
| AL | Alumínium és ötvözetei | Aluminium and aluminium alloys |
| CO | Kobalt és ötvözetei | Cobalt and their alloys |
| CU | Réz és ötvözetei | Copper and copper alloys |
| MG | Magnézium és ötvözetei | Magnesium and magnesium alloys |
| NI | Nikkel és ötvözetei | Nickel and nickel alloys |
| OV | Öntöttvasak | Cast irons |
| TI | Titán és ötvözetei | Titan and Titan alloys |
| TK | Titán, kobalt és ötvözetei | Titanium, cobalt and their alloys |
| VE | Vegyes anyagok csoportja | Different material groups |
Number of results: 10
Table Viewer
| REJ | Welding consumable type | Note |
|---|---|---|
| E | S | Bevont elektródás kézi ívhegesztés: bevont elektróda |
| FA | C | Aktív védőgázas porbeles huzalos eljárás |
| FI | C | Semleges védőgázas porbeles huzalos eljárás |
| G | W | MIG/MAG: huzalelektróda |
| GA | W | MAG: huzalelektróda |
| GI | W | MIG: huzalelektróda |
| O | R | Gázhegesztés: hegesztőpálca |
| S | C | Fedettívű hegesztés: porbeles/fémpor töltetű elektróda |
| S | F | Fedettívű hegesztés: fedőpor |
| S | W | Fedettívű hegesztés: huzalelektróda |
Number of results: 16
Table Viewer
| Code | Semi-finished product | English name | Group code |
|---|---|---|---|
| ANODO | Öntött anód | Cast anode | ONTVE |
| BORDL | Bordalemez / hőcserélő borda alapanyag | Finstock | |
| BUGAK | Kovácsolási buga | Forging billet | KOVAC |
| CHCSO | Hidegen húzott cső | Cold drawn tube | HUZOT |
| CHRUD | Hidegen húzott rúd/rúdtermék | Cold drawn rod/bar | HUZOT |
| CSOID | Csőidom | Tube fitting | CSOVE |
| CSOVE | Csővezetékek és csőidomok | Pipes and fittings | |
| DOBOZ | Dobozalapanyag és záróelem-alapanyag | Can stock and closures | |
| EXBUG | Képlékenyen alakított kovácsolási buga (extrudált) | Wrought forging billet (extruded) | KOVAC |
| EXCSO | Extrudált cső | Extruded tube | EXTRU |
Number of results: 62
Table Viewer
| SZ_IDX | Semi-finished product code |
|---|---|
| 483 | VNCSO |
| 483 | CSOVE |
| 482 | RUDAC |
| 482 | KOVAC |
| 482 | HOSSZ |
| 481 | TABLA |
| 481 | LAPTE |
| 480 | RUDAC |
| 480 | KOVAC |
| 480 | HOSSZ |
Number of results: 538
Table Viewer
| Manufacturer | Website | Catalogue | Year of issue |
|---|---|---|---|
| ADOR Welding Limited | https://www.adorwelding.com | Welding-Consumables-Version-Abridged-2023 | 2023 |
| CEMONT / Air Liquide Welding | https://www.cemont.com | CEMONT_Arc_Welding_and_Cutting_Catalogue_2017.pdf | 2017 |
| Elga AB | https://www.elga.se | Elga_Handbook_2017_LowRes.pdf | 2017 |
| ESAB (2016) | https://www.esab.hu | ESAB 2016 Welding Filler Metal Handbook | 2016 |
| ESAB (2025) | https://esab.com/is/eur_en/about/news-folder/esab-introduces-migmag-wires-for-yellow-goods-applications/ | ESAB Launches MIG/MAG Wires for Yellow Goods | 2025 |
| ESAB (2026) | https://www.esab.co.kr/image/product/Welding_consumables_hand_book_eighth_edition.pdf | Welding Consumables Handbook, Eighth Edition | 2026 |
| Gedik Holding | https://gedik.com.tr/en/ | GeKa_EN_KATALOG_5f87de060d2d6 | 2023 |
| Lincoln Electric | https://ch-delivery.lincolnelectric.com/api/public/content/8f62b7daa7104f118facf6c320f497f0?v=2fd828e3 | consumables-catalogue-eng | 2023 |
| Oerlikon | https://www.oerlikon.com | OE-consumables-catalogue-eng | 2023 |
| SAF-FRO | https://www.lincolnelectric.com | SF-consumables-catalogue-eng | 2023 |
Number of results: 13
Table Viewer
| Positions | Description | Description in English | PA | PB | PC | PD | PE | PF | PG | PH | PJ | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nem értelmezhető pozíció | Not applicable position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fedőporoknál használható nem értelmezhető poz |
| A | Vízszintes vagy vályú helyzetű hegesztés | Flat or groove position welding | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AB | Vízszintes/vályú + vízszintes sarok helyzetű hegesztés | Flat/Groove + horizontal fillet position welding | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ABC | Vízszintes/vályú + vízszintes sarok + haránt helyzetű hegesztés | Flat/Groove + horizontal fillet + vertical down position welding | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ABCDE | Minden helyzet, kivéve fej feletti és körvarrat | All positions except overhead and pipe weld | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| ABCDEF | Minden helyzet, kivéve függőleges lefelé hegesztés | All positions except vertical down | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| ABCDEF | Minden helyzet, függőleges lefelé hegesztés 1.6 mm mérettől | All positions except vertical down from size of 1.6 mm | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.6: +G |
| ABCDEFG | Minden helyzetű hegesztés | All positions | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| ABCDEFGHJ | Minden helyzetű hegesztés + vízszintesen rögzített cső hegesztése | All positions + horizontal fixed pipe welding | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| ABCDEFH | Minden helyzetű hegesztés + vízszintesen rögzített cső hegesztése | All positions + horizontal fixed pipe welding | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Number of results: 27
Table Viewer
| Code | Cooling method | English name | Description |
|---|---|---|---|
| K | kemencében léghűtés | furnace air cooling | |
| L | levegőn hűtve | cooled in air | |
| LG | levegőn vagy gázban hűtve | cooled in air or gas | |
| LH | lassan hűtött | slow cooled | |
| LHK | lassan hűtött, kemencében léghűtéssel | slow cooled with furnace air cooling | |
| LHL | lassan hűtött | slow cooled | |
| LHLK | lassan hűtött, kemencében léghűtéssel | slow cooled with furnace air cooling | |
| LHO | lassan hűtött | slow cooled | |
| LHOL | lassan hűtött, olajban vagy levegőn hűtve | slow cooled, quenched in oil or cooled in air | |
| LK | levegőn hűtve, kemencében léghűtéssel | cooled in air with furnace air cooling |
Number of results: 28
Table Viewer
| Property code | Category | Name | English name | Unit | WeldExp parameter |
|---|---|---|---|---|---|
| A | M | Nyúlás (A) | Elongation (A) | % | 1 |
| A100 | M | Nyúlás (A100 mm) | Elongation (A100 mm) | % | 1 |
| A113 | M | Nyúlás (A11,3) | Elongation (A11.3) | % | 1 |
| A200 | M | Nyúlás (A200 mm) | Elongation (A200 mm) | % | 1 |
| A34 | M | Nyúlás (A3,4) | Elongation (A3.4) | % | 1 |
| A5 | M | Nyúlás (A5) | Elongation (A5) | % | 1 |
| A50 | M | Nyúlás (A50 mm) | Elongation (A50 mm) | % | 1 |
| A565 | M | Nyúlás (A5.65) | Elongation (A5.65) | % | 1 |
| A565L | M | Nyúlás (A5.65) hosszirányban | Elongation (A5.65) longitudinal | % | 1 |
| A565T | M | Nyúlás (A5.65) keresztirányban | Elongation (A5.65) transverse | % | 1 |
Number of results: 377
Table Viewer
| mm | inch |
|---|---|
| 1.3 | 13/254 |
| 1.32 | 4/77 |
| 1.4 | 1/18 |
| 1.5 x 250 | 1/16 x 10 |
| 1.6 | 1/16 |
| 1.6 x 1000 | 1/16 x 40 |
| 1.6 x 175 | 1/16 x 7 |
| 1.6 x 250 | 1/16 x 10 |
| 1.6 x 300 | 1/16 x 12 |
| 1.6 x 500 | 1/16 x 20 |
Number of results: 97
A welding-position designation describes the position of the joint and weld during production. The overview diagram shows the main welding positions in one place.

Kép betöltése…