Rutilo
Üdvözlöm! Rutilo vagyok, a Zenit Programs AI-asszisztense. A honlap jóváhagyott oldalai és a központi Rutilo-adatbázis publikált tudása között keresek, és minden válaszhoz forrást is mutatok.
WeldExp calculations
Overview of typical heat-input data related to welding procedure parameters.
Specific heat input, based on voltage, current, welding speed and process efficiency, is one of the procedure inputs used in preheat calculations. The WeldExp data view makes the recorded typical heat-input data searchable.
Table Viewer
| Size | Welding process | Uheg_min | Uheg_max | Iheg_min | Iheg_max | vh_min | vh_max | vheg_min | vheg_max | Q_min | Q_max |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 x 0.5 (2 3/8 x 1/64) | SAW-S | 32.00 | 32.00 | 1450.00 | 1450.00 | 35.00 | 35.00 | 477.26 | 477.26 | ||
| 2.0 (5/64) | SAW | 28.00 | 32.00 | 250.00 | 1000.00 | 40.00 | 180.00 | 14.00 | 288.00 | ||
| 90 x 0.5 (3 1/2 x 1/64) | SAW-S | 25.00 | 25.00 | 1200.00 | 1200.00 | 20.00 | 20.00 | 540.00 | 540.00 | ||
| 2.4 (3/32) | SAW | 33.00 | 39.00 | 320.00 | 500.00 | 2.00 | 5.00 | 40.00 | 50.00 | 7.60 | 35.10 |
| 1.32 (4/77) | MAG | 19.00 | 35.00 | 130.00 | 400.00 | 2.40 | 15.00 | 0.47 | 16.80 | ||
| 3.0 (1/8) | SAW | 30.00 | 40.00 | 400.00 | 800.00 | 2.50 | 6.00 | 7.20 | 46.08 | ||
| 2.4 (3/32) | MAG | 32.00 | 45.00 | 420.00 | 600.00 | 2.50 | 9.00 | 4.30 | 31.10 | ||
| 2.0 (5/64) | MAG | 32.00 | 44.00 | 300.00 | 650.00 | 4.00 | 15.00 | 1.84 | 20.59 | ||
| 1.4 (1/18) | MAG | 26.00 | 38.00 | 180.00 | 420.00 | 4.50 | 15.00 | 0.90 | 10.21 | ||
| 0.8 (1/32) | MAG | 24.00 | 28.00 | 150.00 | 280.00 | 5.00 | 18.00 | 0.58 | 4.52 |
Number of results: 20