Hello! I’m Rutilo, Zenit Programs’ AI assistant. I search approved pages on this website and published knowledge in the central Rutilo database, and show a source for every answer.
Related BML tables
Base Material Database – Table Query
Select a base material and display the related published data.
Find and select the base material in the main table. The related query displays only published data; detailed composition, mechanical and other standard requirements are not published.
Table Query
Base material database
Select a row in the main table; related standard, composition, mechanical and technological data appear directly below it.
Select base material
| Name | Material class | Material group | Action |
|---|---|---|---|
| S235JR (1.0038) | Acélok és acélöntvények | Ötvözetlen szerkezeti acélok | Select |
| S275JR (1.0044) | Acélok és acélöntvények | Ötvözetlen szerkezeti acélok | Select |
| S355JR (1.0045) | Acélok és acélöntvények | Ötvözetlen szerkezeti acélok | Select |
| E295 (1.0050) | Acélok és acélöntvények | Gépacélok | Select |
| E335 (1.0060) | Acélok és acélöntvények | Gépacélok | Select |
| E360 (1.0070) | Acélok és acélöntvények | Gépacélok | Select |
| P235S (1.0112) | Acélok és acélöntvények | Acélok egyszerű nyomástartó edényekhez | Select |
| S235J0 (1.0114) | Acélok és acélöntvények | Ötvözetlen szerkezeti acélok | Select |
| S235J2 (1.0117) | Acélok és acélöntvények | Ötvözetlen szerkezeti acélok | Select |
| P265S (1.0130) | Acélok és acélöntvények | Acélok egyszerű nyomástartó edényekhez | Select |
Number of results: 839
Standard classifications
| EN standard | MSZ standard | Name | English name | Action |
|---|---|---|---|---|
| EN 10269:2013 | MSZ EN 10269:2014 | Melegszilárd és/vagy hidegszívós acélok és nikkelötvözetek kötőelemekhez | Steels and nickel alloys for fasteners with specified elevated and/or low temperature properties | Select |
| EN 10272:2016 | MSZ EN 10272:2016 | Korrózióálló acélrudak nyomástartó berendezésekhez | Stainless steel bars for pressure purposes | Select |
| EN 10296-2:2005 AC:2007 | MSZ EN 10296-2:2006 | Hegesztett acélcsövek mechanikai és általános műszaki célokra. Műszaki szállítási feltételek. 2. rész: Korrózióálló acél | Welded circular steel tubes for mechanical and general engineering purposes. Technical delivery conditions. Part 2: Stainless steel | Select |
| EN 10297-2:2005 AC:2007 | MSZ EN 10297-2:2006 | Varrat nélküli acélcsövek mechanikai és általános műszaki célokra. Műszaki szállítási feltételek. 2. rész: Korrózióálló acél | Seamless steel tubes for mechanical and general engineering purposes. Technical delivery conditions. Part 2: Stainless steel | Select |
| EN 10312:2002 A1:2005 | MSZ EN 10312:2002 A1:2005 | Hegesztett korrózióálló acélcsövek víz és vizes folyadékok szállítására. Műszaki szállítási feltételek | Welded stainless steel tubes for the conveyance of water and other aqueous liquids. Technical delivery conditions | Select |
Number of results: 15
Select a row to open the related detailed tables.
Material equivalences
| Source standard | Referenced standard | Equivalent material grade | Relevance code |
|---|---|---|---|
| 16 | 425 | S30403 | w |
| 16 | 1.4307 | n | |
| 16 | SUS304L | w | |
| 16 | 427 | S30403 | w |
Number of results: 4
Related welding consumables
| Manufacturer | Name | Type | Welding process | Material group |
|---|---|---|---|---|
| Elga AB | Cromamig 307Si | Korrózióálló acél huzalelektróda | MAG | Eltérő anyagok hegesztése |
| Elga AB | Cromamig 308LSi | Korrózióálló acél huzalelektróda | MAG | Ausztenites korrozióálló acélok |
| Elga AB | Cromamig 309LSi | Korrózióálló acél huzalelektróda | MAG | Eltérő anyagok hegesztése |
| Elga AB | Cromamig 309MoL | Korrózióálló acél huzalelektróda | MAG | Eltérő anyagok hegesztése |
| Elga AB | Cromamig 316LSi | Korrózióálló acél huzalelektróda | MAG | Ausztenites korrozióálló acélok |
| Elga AB | Cromamig 347Si | Korrózióálló acél huzalelektróda | MAG | Ausztenites korrozióálló acélok |
| Elga AB | Cromarod 308L | Rutilos bevonatú elektróda | MMA | Ausztenites korrozióálló acélok |
| Elga AB | Cromarod 308LP | Rutilos bevonatú elektróda | MMA | Ausztenites korrozióálló acélok |
| Elga AB | Cromarod 309L | Rutilos bevonatú elektróda | MMA | Eltérő anyagok hegesztése |
| Elga AB | Cromarod 309MoL | Rutilos bevonatú elektróda | MMA | Eltérő anyagok hegesztése |
Number of results: 276
Which data may be displayed?
WeldExp displays reference data and engineering information maintained in its own data model. Detailed requirement data taken from standards are not published.
Displayable data
- Material identifiers: material grade, WNr and numerical designation.
- WeldExp material-class and material-group classification.
- Bibliographic standard metadata linked through a verified application context.
- Deduplicated application areas.
- Related welding consumables derived only from material-group pairing.
Restricted data
- Chemical-composition limit values.
- Mechanical requirement values and condition- or size-dependent standard data.
- Thermal and electrical standard requirements.
- Detailed standard tables, notes and process routes.
- Direct BMT-specific WMT pairings and internal verification data.
WeldExp does not replace the original standard. Official copies are available from the Hungarian Standards Institution (MSZT) or through the official sales channel of the relevant rights holder.