Hello! I’m Rutilo, Zenit Programs’ AI assistant. I search approved pages on this website and published knowledge in the central Rutilo database, and show a source for every answer.
Related BML tables
Base Material Database – Table Query
Select a base material and display the related published data.
Find and select the base material in the main table. The related query displays only published data; detailed composition, mechanical and other standard requirements are not published.
Table Query
Base material database
Select a row in the main table; related standard, composition, mechanical and technological data appear directly below it.
Select base material
| Name | Material class | Material group | Action |
|---|---|---|---|
| S355J0 (1.0553) | Acélok és acélöntvények | Ötvözetlen szerkezeti acélok | Select |
| S355J2 (1.0577) | Acélok és acélöntvények | Ötvözetlen szerkezeti acélok | Select |
| S355K2 (1.0596) | Acélok és acélöntvények | Ötvözetlen szerkezeti acélok | Select |
| C60 (1.0601) | Acélok és acélöntvények | Nemesíthető acélok | Select |
| P275SL (1.1100) | Acélok és acélöntvények | Acélok egyszerű nyomástartó edényekhez | Select |
| C10E (1.1121) | Acélok és acélöntvények | Betétben edzhető acélok | Select |
| C15E (1.1141) | Acélok és acélöntvények | Betétben edzhető acélok | Select |
| C22R (1.1149) | Acélok és acélöntvények | Nemesíthető acélok | Select |
| C22E (1.1151) | Acélok és acélöntvények | Nemesíthető acélok | Select |
| C25E (1.1158) | Acélok és acélöntvények | Nemesíthető acélok | Select |
Number of results: 839
Standard classifications
| EN standard | MSZ standard | Name | English name | Action |
|---|---|---|---|---|
| No data matches the current filters. | ||||
Number of results: 0
Select a row to open the related detailed tables.
Material equivalences
Number of results: 1
Related welding consumables
| Manufacturer | Name | Type | Welding process | Material group |
|---|---|---|---|---|
| ADOR Welding Limited | Betanox D | Rutil-savas bevonatú elektróda | MMA | Ausztenites korrozióálló acélok |
| ADOR Welding Limited | Betanox DL | Rutil-savas bevonatú elektróda | MMA | Ausztenites korrozióálló acélok |
| ADOR Welding Limited | Zedalloy 350 | Acél felrakó elektróda | MMA | Felrakó hegesztőanyagok |
| ESAB (2016) | FILARC PZ6166 | Korrozióálló acél portöltetű elektróda | MAG-FC | Martenzites korrozióálló acélok |
| ESAB (2016) | OK 68.15 | Mészbázikus bevonatú elektróda | MMA | Martenzites korrozióálló acélok |
| ESAB (2016) | OK 68.17 | Rutil-bázikus bevonatú elektróda | MMA | Martenzites korrozióálló acélok |
| ESAB (2016) | OK NiCrFe-3 | Bázikus bevonatú elektróda | MMA | Nikkel ötvözetek |
| VDM Metals | VDM® FM 660 | Nikkel bázisú hegesztőpálca | TIG | Nikkel ötvözetek |
| voestalpine (2019) | Avesta 248 SV | Korrózióálló acél huzalelektróda | SAW | Martenzites korrozióálló acélok |
| voestalpine (2019) | BÖHLER CN 13/4-IG | Korrózióálló acél huzalelektróda | MAG | Martenzites korrozióálló acélok |
Number of results: 32
Which data may be displayed?
WeldExp displays reference data and engineering information maintained in its own data model. Detailed requirement data taken from standards are not published.
Displayable data
- Material identifiers: material grade, WNr and numerical designation.
- WeldExp material-class and material-group classification.
- Bibliographic standard metadata linked through a verified application context.
- Deduplicated application areas.
- Related welding consumables derived only from material-group pairing.
Restricted data
- Chemical-composition limit values.
- Mechanical requirement values and condition- or size-dependent standard data.
- Thermal and electrical standard requirements.
- Detailed standard tables, notes and process routes.
- Direct BMT-specific WMT pairings and internal verification data.
WeldExp does not replace the original standard. Official copies are available from the Hungarian Standards Institution (MSZT) or through the official sales channel of the relevant rights holder.